FEATURES AND BENEFITS
Braking Performance
Designed with ActiveBraking Technology, it increases the tire contact with the road and delivers shorter braking distances on dry and wet road.
Grip performance
With Grip Booster Technology using an adhesive compound to increase stickiness with the road surface to deliver excellent grip for braking and handling performance
Handling performance
With Optimized Construction Technology, the tire is more robust for improved control and handling at high speed
Available sizes
Tyre Rim: 18 | Tyre Rim: 19 | Tyre Rim: 20 | Tyre Rim: 21 | Tyre Rim: 22 |
---|---|---|---|---|
235/50R18 | 235/45R19 | 235/45R20 | 235/45R21 | 275/35R22 |
235/55R18 | 235/50R19 | 235/50R20 | 245/45R21 | 275/40R22 |
235/60R18 | 235/55R19 | 235/55R20 | 255/40R21 | |
235/65R18 | 235/60R19 | 245/45R20 | 255/45R21 | |
255/50R18 | 235/65R19 | 245/50R20 | 265/45R21 | |
255/55R18 | 245/50R19 | 255/45R20 | 275/40R21 | |
255/60R18 | 255/45R19 | 255/50R20 | 275/45R21 | |
255/50R19 | 265/45R20 | 285/40R21 | ||
255/55R19 | 275/40R20 | 295/35R21 | ||
275/45R19 | 275/45R20 | 295/40R21 | ||
275/50R19 | 275/50R20 | 315/35R21 | ||
275/55R19 | 285/45R20 | |||
285/45R19 | 295/40R20 | |||
295/45R20 | ||||
305/40R20 | ||||
315/35R20 |