GOODYEAR EAGLE F1 ASYMMETRIC 6

Extra ControlExtra ControlExtra PerformanceExtra PerformanceExtra SafetyExtra Safety
Classification:

Find a Store

FEATURES AND BENEFITS

slide1

TESTED BY TRUSTED AUTOMOTIVE MAGAZINES

**According to the test results published on the official website of Ace magazine, the Goodyear Eagle F1 A6 product (produced in Europe, with the specification of 225/45R18) underwent a series of tests including wet road conditions (braking, handling, aquaplaning), dry road conditions (braking, handling), and economy/environmental protection tests (noise, rolling resistance). The 10 products participating in the test were assigned scores corresponding to their ranking in each test item. Due to its outstanding performance in multiple tests, this Goodyear product ultimately won in the comprehensive score. If the test conditions and environment are different, the results may be different.
**According to the test results published on the official website of Autobuild magazine, the Goodyear Eagle F1 A6 product (produced in Europe, with the specification of 235/55R19) underwent a series of tests including dry road conditions (braking, handling, rolling resistance, noise), wet road conditions (braking, handling, aquaplaning, lap times), and off-road conditions (traction on grass, sand, gravel, and muddy roads, handling on gravel roads). The 11 products participating in the test were assigned scores corresponding to their ranking in each test item. Thanks to its excellent performance in multiple tests, this Goodyear product finally emerged victorious in the comprehensive score. If the test conditions and environment are different, the results may vary.

desktop banner
mobile banner

Tire

The Goodyear Eagle F1 Asymmetric 6 has excellent wet braking and swift lane control, delivering race-grade handling experience.
Tire


Tire

Tire

Tested for EV

EV with torque, quiet cabin, battery range and heavy vehicle makes tire more demanding on performance. The Eagle F1 Asymmetric 6, tested on EVs, in excels in:

Tire

Precise handling with responsive control

Tire

Quiet cabin for peaceful rides

Tire

Improved efficiency to reduce range anxiety

Tire

High torque – Resistant & Durable design

Tire
Tire

Tire

New resin in tread compound allows for more micro-contact and improves wet braking and handling

Tire
Tire

Tire

Noise cancelling pattern:
Thinner sipe design on central ribs for lower noise emissions. Radial chamfered grooves to dampen noise.
Tire

Tire
Tire

Tire

Optimized cavity shape increases contact patch and adapts to the driving style and road surface for excellent dry performance.

Tire
Tire

Tire

Robust tire carcass:
2 ply with higher cord density and strength + 2 belts with high tensile steel.
Tire

Tire
Tire

Car Fitment

Pattern Rim Size Load Speed XL
EAGLE F1 ASYMMETRIC 6
17 205/45R17 88 Y XL (EDR)
17 205/50R17 93 Y XL FP
17 205/55R17 95 Y* XL
17 215/45R17 91 Y XL (EDR)
17 225/45R17 94 Y XL (EDR)
17 225/50R17 98 Y XL (EDR)
17 225/55R17 97 Y (EDR)
17 235/45R17 97 Y XL FP
17 245/45R17 99 Y XL FP
18 225/40R18 92 Y XL (EDR)
18 225/45R18 95 Y XL
18 235/40R18 95 Y XL (EDR)
18 235/45R18 98 Y RO XL
18 235/50R18 101 Y XL FP
18 245/35R18 92 Y XL FP
18 245/40R18 97 Y XL (EDR)
18 245/45R18 100 Y XL (EDR)
18 245/50R18 104 Y XL FP
18 255/35R18 94 Y XL FP
18 255/40R18 99 W MO XL
18 255/45R18 103 W XL FP
18 265/35R18 97 Y XL FP
19 225/35R19 88 Y XL FP
19 225/40R19 93 Y I* XL
19 225/45R19 96 W XL (EDR)
19 235/35R19 91 Y XL FP
19 235/40R19 96 W (+) XL
19 235/45R19 99 V XL FP
19 235/50R19 103 T MO XL
19 235/55R19 105 Y XL
19 245/35R19 93 Y XL FP
19 245/40R19 94 V (+)
19 245/45R19 102 XL (EDR)
19 245/50R19 105 Y XL
19 255/35R19 96 Y XL FP
19 255/40R19 100 Y XL FP
19 255/50R19 107 Y XL
19 275/35R19 100 Y XL FP
19 275/40R19 105 XL (EDR)
20 235/50R20 104 T XL FP
20 245/45R20 99 V (EDR)
20 255/40R20 101 V (+) XL
20 255/45R20 105 XL (EDR)
20 265/45R20 108 T XL FP
20 275/40R20 106 Y XL FP
20 275/45R20 110 Y XL FP
20 275/50R20 113 W XL FP
20 285/40R20 108 Y* XL
20 285/45R20 112 Y XL FP
21 255/40R21 102 Y * XL
21 275/35R21 103 Y XL FP
21 285/35R21 105 Y * XL
21 285/45R21 113 Y * XL
EAGLE F1 ASYMMETRIC 6 SUV
18 225/50R18 99 W XL (EDR)
18 225/60R18 104 W XL (EDR)
18 235/50R18 101 W XL (EDR)
18 235/60R18 107 W XL (EDR)
18 235/65R18 110 W XL (EDR)
18 255/55R18 109 W XL (EDR)
19 245/55R19 107 W XL (EDR)
19 255/55R19 111 W XL (EDR)
20 235/55R20 105 W XL (EDR)
20 245/50R20 105 W XL (EDR)
20 255/50R20 109 W XL (EDR)
20 255/55R20 110 Y X (EDR)
20 275/50R20 113 Y XL (EDR)
21 315/40R21 115 Y XL (EDR)
22 265/40R22 106 Y XL (EDR)
Tire